Model:FRT Series
Key Feature:
MOQ(Standard):100 pcs
MOQ(Customized):TBD
1. Product Brief Describtion
Focusens FRT series plastic housing NTC temperature sensor use NTC10K, NTC5K NTC100K or PT RTD as typical sensing elements (e.g., NTC10K/5K/100K, B25/50:3950, B25/85:3435, PT1000, PT100), for NTC version it is negative-temperature-coefficient resistive elements that provide a simple, stable and highly sensitive method for temperature measurement. Their resistance decreases predictably as temperature rises, enabling accurate conversion through R-T characteristic curves. It offer high accuracy around room temperature, fast response, and good long-term stability . These NTC sensors are ideal and economical for HVAC, building automation, and environmental monitoring applications where passive, resistance-output measurement is required. By selecting different nominal resistances and B-values, designers can optimize sensitivity and measurement range while maintaining compatibility with standard R-T input circuits.
2. Typical Application:
HVAC temperature monitoring in commercial or residential buildings
Smart building automation for room or zone temperature control
Environmental monitoring systems in laboratories, warehouses, or storage areas
Industrial process temperature sensing for non-corrosive, general-purpose conditions
· Data logging equipment requiring stable and accurate ambient temperature measurement
3. Feature & Advantage
Feature | Advantage |
Durable IP65 ABS Enclosure for Harsh Environments | The robust plastic housing protects against dust, condensation, and contamination, |
High Measurement Accuracy and Stability | NTC10K/5K/100K elements provide precise R-T characteristics, excellent sensitivity |
Easy Installation and Wide Application Compatibility | Compact structure, secure cable entry, and versatile mounting options simplify deployment, |
4. Key Parameters
Measurement Range | -40-80℃( -40- 125℃ on request) |
Accuracy | ≤±0.2℃(@25℃), ±1.0℃ for full range |
Sensing Element | Typically NTC10K NTC5K NTC100K B25/50:3950, 10K B 25/85:3435, RTD PT1000 |
Steability | < 0.6℃/Year |
Response speed | < 30 S |
Output | R-T / 4-20mA / 0-10V / RS-485 Standard MODBUS protocol |
Power Supply | 15-24 V = (±10%) (or 24 V ~ (±10%))* SELV |
Circuit Working temp. | -25℃-80℃ |
Storage Condition | -40℃-80℃(Non-condensation) |
Way of connection | 5.08 mm space terminal for cable 16AWG and above |
ESD protection | Contact Discharge 6KV,Non-contact discharge 8KV |
Surge protection | ±2000V from power supply, ±500V from signal |
IP grade | IP65 |
Case Material | ABS |
Options Available
Consult Focusens sales for specific requirements like different temperature rating, NTC parameter, box material or size, etc.
5. Size Drawing
Typical Standard Size

6. Ordering Guide

(1) Focusens Digital Temperature Sensor FST Series
(2) TMP117 sub-series
(3) Typical Cable Materials
Code | Type |
PR | PVC cable with Jacket ,temp.rating -20~85℃ |
HPR | PVC cable with Jacket ,higher temp.rating -20~105℃ |
CPR | PVC cable with Jacket ,Lower temp.rating -40~105℃ |
S | Silicon cable with Jacket,temp.rating -60~200℃ |
C | Other Cable Types |
(4) Length Code of Extension Cable
Code | Type |
501 | 0.5m (Probe length excluded) |
102 | 1m (Probe length excluded) |
162 | 1.6m (Probe length excluded) |
502 | 5m (Probe length excluded) |
More Details upto Focusens Explanations
(5) Code for House with Material and Size
D*L(D≥Φ5mm,L≥40mm)
Code | Type |
1540 | SUS304 φ5*40 |
1650 | SUS304 φ6*50 |
2540 | SUS316 φ5*40 |
2650 | SUS316 φ6*50 |
| |
(6) With pull-up resistor
Code | Type |
0 | Probe building in without pull-up resistor |
1 | Probe building in with pull-up resistor |
(7) Wiring and Address Configuration
Code | Type | Code | Type |
4 | 4 Wires,No over temperature alert | 8 | 0x48 |
9 | 0x49 | ||
A | 0x4A | ||
B | 0x4B | ||
5 | 5 Wires,With Alarm | 8 | 0x48 |
9 | 0x49 | ||
A | 0x4A | ||
B | 0x4B | ||
5 | 5 Wires,No Alarm | 0 | No Addressing Selection (external Addressing Selection) |
6 | 6 Wires,With Alarm |
Example:FST-TMP117-CPR-162-1650-1-5A
HVAC temperature monitoring in commercial or residential buildings
Smart building automation for room or zone temperature control
Environmental monitoring systems in laboratories, warehouses, or storage areas
Industrial process temperature sensing for non-corrosive, general-purpose conditions
Data logging equipment requiring stable and accurate ambient temperature measurement
Feature | Advantage |
Durable IP65 ABS Enclosure for Harsh Environments | The robust plastic housing protects against dust, condensation, and contamination, |
High Measurement Accuracy and Stability | NTC10K/5K/100K elements provide precise R-T characteristics, excellent sensitivity |
Easy Installation and Wide Application Compatibility | Compact structure, secure cable entry, and versatile mounting options simplify deployment, |
Measurement Range | -40-80℃( -40- 125℃ on request) |
Accuracy | ≤±0.2℃(@25℃), ±1.0℃ for full range |
Sensing Element | Typically NTC10K NTC5K NTC100K B25/50:3950, 10K B 25/85:3435, RTD PT1000 |
Steability | < 0.6℃/Year |
Response speed | < 30 S |
Output | R-T / 4-20mA / 0-10V / RS-485 Standard MODBUS protocol |
Power Supply | 15-24 V = (±10%) (or 24 V ~ (±10%))* SELV |
Circuit Working temp. | -25℃-80℃ |
Storage Condition | -40℃-80℃(Non-condensation) |
Way of connection | 5.08 mm space terminal for cable 16AWG and above |
ESD protection | Contact Discharge 6KV,Non-contact discharge 8KV |
Surge protection | ±2000V from power supply, ±500V from signal |
IP grade | IP65 |
Case Material | ABS |
Options Available
Consult Focusens sales for specific requirements like different temperature rating, NTC parameter, box material or size, etc.
Typical Standard Size


(1) Focusens Digital Temperature Sensor FST Series
(2) TMP117 sub-series
(3) Typical Cable Materials
Code | Type |
PR | PVC cable with Jacket ,temp.rating -20~85℃ |
HPR | PVC cable with Jacket ,higher temp.rating -20~105℃ |
CPR | PVC cable with Jacket ,Lower temp.rating -40~105℃ |
S | Silicon cable with Jacket,temp.rating -60~200℃ |
C | Other Cable Types |
(4) Length Code of Extension Cable
Code | Type |
501 | 0.5m (Probe length excluded) |
102 | 1m (Probe length excluded) |
162 | 1.6m (Probe length excluded) |
502 | 5m (Probe length excluded) |
More Details upto Focusens Explanations
(5) Code for House with Material and Size
D*L(D≥Φ5mm,L≥40mm)
Code | Type |
1540 | SUS304 φ5*40 |
1650 | SUS304 φ6*50 |
2540 | SUS316 φ5*40 |
2650 | SUS316 φ6*50 |
| |
(6) With pull-up resistor
Code | Type |
0 | Probe building in without pull-up resistor |
1 | Probe building in with pull-up resistor |
(7) Wiring and Address Configuration
Code | Type | Code | Type |
4 | 4 Wires,No over temperature alert | 8 | 0x48 |
9 | 0x49 | ||
A | 0x4A | ||
B | 0x4B | ||
5 | 5 Wires,With Alarm | 8 | 0x48 |
9 | 0x49 | ||
A | 0x4A | ||
B | 0x4B | ||
5 | 5 Wires,No Alarm | 0 | No Addressing Selection (external Addressing Selection) |
6 | 6 Wires,With Alarm |
Example:FST-TMP117-CPR-162-1650-1-5A




Expert for Thermistors Temperature Sensors Humidity Sensors Level Sensors ; Reliable but flexible custom products development
100+ Sensing Solutions Developed Annually for Different Applications
80+ Countries Customers Serviced