Model:MFP-2 Series
Key Feature:Surface Mount Design
MOQ(Standard):500 pcs
MOQ(Customized):TBD
1.Product Brief Describtion:
MFP-2 series surface mount NTC temperature sensor is designed with a standard lug terminal structure and NTC thermistor element for accurate and reliable temperature measurement. The screw mounting design enables easy installation and stable attachment to various devices. With flexible customization options for dimensions, sensing elements, and specifications, it is widely used in refrigerators, HVAC systems, motors, projectors, and lithium battery thermal management applications.
2. Typical Application:
Refrigeration Temperature Monitoring
HVAC System Temperature Control
Motor Temperature Protection
Lithium Battery Thermal Management
Electronic Equipment Temperature Detection
3.Feature & Advantage
| Feature | Advantage |
Surface Mount Design | The screw mounting structure enables quick installation and secure attachment to equipment surfaces for stable temperature measurement. |
Reliable Temperature Sensing | Built with a high-quality NTC thermistor element, providing accurate temperature detection and consistent performance. |
Flexible Customization Options | The sensor can be customized in dimensions, sensing elements, mounting methods, and specifications to meet different application requirements. |
4. Key Parameters
Sensing Element | NTC Thermistor various R and B value on request |
Temperature range | -30°C to +150°C |
Response time | Water (0.4m/s) T0.63 ≤ 30 s |
Dissipation Factor | ≥ 2.5mW/°C |
Long-term stability | Drift ≤ 3% after 1000h heat or cold store (80°C / -30°C) |
Dielectric Strength | 1500VAC |
Insulation Resistance | ≥100MΩ 500VDC |
5. Size Drawing
Typical Standard Size

Refrigeration Temperature Monitoring
HVAC System Temperature Control
Motor Temperature Protection
Lithium Battery Thermal Management
Electronic Equipment Temperature Detection
| Feature | Advantage |
Surface Mount Design | The screw mounting structure enables quick installation and secure attachment to equipment surfaces for stable temperature measurement. |
Reliable Temperature Sensing | Built with a high-quality NTC thermistor element, providing accurate temperature detection and consistent performance. |
Flexible Customization Options | The sensor can be customized in dimensions, sensing elements, mounting methods, and specifications to meet different application requirements. |
| Sensing Element | NTC Thermistor various R and B value on request |
| Temperature range | -30°C to +150°C |
| Response time | Water (0.4m/s) T0.63 ≤ 30 s |
| Dissipation Factor | ≥ 2.5mW/°C |
| Long-term stability | Drift ≤ 3% after 1000h heat or cold store (80°C / -30°C) |
| Dielectric Strength | 1500VAC |
| Insulation Resistance | ≥100MΩ 500VDC |





Expert for Thermistors Temperature Sensors Humidity Sensors Level Sensors ; Reliable but flexible custom products development
100+ Sensing Solutions Developed Annually for Different Applications
80+ Countries Customers Serviced